
GALLERY
- Bridge type, portal type, and semi-portal type (light-duty mobile gantry)
- Wall-mounted overhead crane
- Monorail Suspension Overhead Crane
- Monorail overhead crane
- Double-rail overhead crane
- Cantilever crane
- Lightweight suspended overhead cranes (single-rail, double-rail)
►Light rail crane/crane

►Double-rail overhead crane


►Bridge (Gantry) Crane / Semi-Gantry (Semi-Gantry) Crane

►Column-mounted cantilever crane / gantry crane

⏹︎Overhead Crane/Crane Engineering Achievements⏹︎
| No. | Customer Name | Qty. | Rated Load (Ton) |
| 1 | China Steel Corporation | 72 | 3 ~ 20 |
| 2 | Hsinta Power Plant, Taiwan Power Company | 16 | 5 ~6.3 |
| 3 | Linkou Power Plant, Taiwan Power Company | 27 | 6.3 ~25 |
| 4 | CSBC Corporation, Taiwan | 3 | 20 |
| 5 | Yieh Hsing Enterprise Co., Ltd. | 4 | 30 |
| 6 | Yieh United Steel Corporation | 36 | 5 & 10 & 15 |
| 7 | YIEH PHUI ENTERPRISE CO., LTD. | 14 | 5 & 10 & 15 |
| 8 | Lian Shuo Enterprise Co., Ltd. | 50 | 5 & 10 & 15 & 20 |
| 9 | Tung Ho Steel Enterprise Corp. | 4 | 10 |
| 10 | RSEA Engineering Corporation (Precast Yard) | 15 | 16 |
| 11 | RSEA Engineering Corporation (Precast Yard) | 4 | 10 |
| 12 | Maan Hydropower Station, Taiwan Power Company | 2 | 15 |
| 13 | Maan Hydropower Station, Taiwan Power Company | 2 | 30 & 15 |
| 14 | Maan Hydropower Station, Taiwan Power Company | 2 | 20 & 15 |
| 15 | China Steel Corporation | 1 | 55 |
| 16 | Mitsubishi Heavy Industries, Ltd. (Hiroshima Works) | 26 | 2 & 5 & 7.5 & 10 |
| 17 | Changsheng Gas-Fired Power Plant | 26 | 6 & 10 & 25 |
| 18 | Yang Ming Marine Transport Corporation | 10 | 7.5 |
| 19 | Evergreen Marine Corp. (Taiwan) Ltd. Kaohsiung Container Terminal | 3 | 7.5 |
| 20 | Industrias Metalúrgicas Pescarmona S.A. | 8 | 6 & 10 & 8 |
| 21 | Tunghsiao Power Plant , Taiwan Power Company | 27 | 32 & 8 |
| 22 | Taiwan High Speed Rail Corporation | 1 | 25 |
| 23 | Taiwan High Speed Rail Corporation | 26 | 50 |
| 24 | Nanpu Power Plant , Taiwan Power Company | 2 | 10 & 5 & 3 |
| 25 | Ho-Ping Power Company | 4 | 30 & 7 & 5 & 3 |
| 26 | BenQ Corporation | 12 | 10 & 5 & 2.8 |
| 27 | SGD ENGINEERING CO., LTD. | 10 | 10 |
| 28 | ThinTech Materials Technology Co., Ltd. (Lab: Lujhu District) | 1 | 2 |
| 29 | Akwatek Co., Ltd. | 2 | 1 & 2 |
| 30 | National Air Service Corps, Ministry of the Interior | 1 | 3 |
| 31 | Kinmen County Water Works | 1 | 2.8 |
| 32 | HYE Technology Co., Ltd. | 1 | 2.8 |
| 33 | Cheng Chen Machinery Co., Ltd. | 2 | 2 & 3 |
| 34 | Taiwan Great Packaging Co., Ltd. | 1 | 2.8 |
| 35 | YKK TAIWAN CO., LTD. | 8 | 1 |
| 36 | YKK TAIWAN CO., LTD. (Yangmei Plant / Factory) | 1 | 2.8 |
| 37 | Chung Yuan Christian University (CYCU) | 1 | 2.8 |
| 38 | Pacific Hospital Supply Co., Ltd. | 13 | 1 & 2 |
